Mit unseren Daten unterstützen wir die Forschung im Bereich entzündlich-rheumatischer Erkrankungen. Eine Übersicht über die laufenden Forschungsprojekte finden Sie hier.
Wenn Sie mehr über ein laufendes Projekt erfahren möchten, wenden Sie sich bitte an unsere Leitung Wissenschaft, Catherine Raptis.
Projektnummer | Titel | Projektleiter |
---|---|---|
2024_13 | A comparative cohort analysis of the time to treatment discontinuation and of the effectiveness of upadacitinib and tumor necrosis factor inhibitors in patients with rheumatoid arthritis: analysis of pooled data from RHUMADATA-OBRI-SCQM registries | Axel Finckh, Denis Chocquette |
2024_11 | Description of the different switching patterns involving biologics (b) and targeted synthetic (ts) disease-modifying antirheumatic drugs (DMARDs), and evaluation of their effectiveness in axSpA and PsA: results from the EuroSpA Research collaboration Network. | Adrian Ciurea, USZ |
2024_10 | Comparison of structural damage and damage progression on MRI and conventional radiography of the spine in axial spondyloarthritis | Adrian Ciurea, USZ |
2024_02 | Difficult-to-Manage (D2M) and treatment-refractory axial spondyloarthritis: Characterization and treatment outcomes | Adrian Ciurea, USZ |
2023_27 | Differences of serum CHI3L1 and CHI3L2 in inflammatory arthritides and exploratory analysis of the prognostic value in rheumatoid arthritis | Raphael Micheroli, Caroline Ospelt |
2023_25 | Is peripheral joint response to IL-17 inhibition in the spondyloarthritides site-specific? A European cohort study in psoriatic arthritis and axial spondyloarthritis | Adrian Ciurea, USZ |
2023_24 | Validity and reliability of the Disease Activity index for Psoriatic Arthritis (DAPSA) and DAPSA-28 in European patients with Psoriatic Arthritis (PsA) | Michael Nissen |
2023_17 | Comparison of DAS 28 (Disease Activity Score) and CDAI (Clinical Disease Activity Index)/ SDAI (Simplified Disease Activity Index) scores: Which score better assesses remission or low disease activity (LDA) in patients with rheumatoid arthritis? | Rüdiger Müller |
2023_13 | A comparative cohort analysis of the time to treatment discontinuation and of the effectiveness of upadacitinib and tumor necrosis factor inhibitors in patients with rheumatoid arthritis: analysis of pooled data from RHUMADATA-OBRI-SCQM registries. | Denis Choquette, Axel Finckh, Claire Bombardier |
2023_10 | The role of the kynurenine pathway in regulating macrophage function in rheumatoid arthritis | Bojana Müller, Universitätsspital Basel |
2023_07 | Digital Biomarker for Monitoring and Predicting Disease Severity in the Daily Lives of Rheumatoid Arthritis Patients | Raphael Micheroli, USZ |
2023_05 | Early axial spondyloarthritis: Characterization, response to treatment and spinal radiographic progression in early vs. late disease | Adrian Ciurea, USZ |
2023_04 | Cross-country differences in bDMARD prescription behaviour: associations between socioeconomics, real world bDMARD use and disease outcomes | Delphine Courvoisier, HUG |
2023_03 | Therapeutic drug monitoring of JAK inhibitors as novel precision medicine instrument for acute and chronic inflammatory disorders | François Girardin |
2022_26 | Occurrence and pattern of MRI and radiographic involvement of sacroiliac joints and spine in a European cohort of real-life patients with psoriatic arthritis | Adrian Ciurea, USZ |
2022_22 | The MRI equivalent to modified New York criteria-positivity on conventional radiography of the sacroiliac joints | Adrian Ciurea, USZ |
2022_21 | Cohort profile: the SCQM polymyalgia rheumatica and giant cell arteritis cohort | Thomas Daikeler |
2022_18 | The association between MRI sacroiliac joint and spine inflammation and structural lesions, physical function and spinal mobility, and other outcome measures | Adrian Ciurea, USZ |
2022_17 | Mechanistic modelling-based prediction of humoral vaccine responses in immuno-modulated patients with inflammatory rheumatic diseases after mRNA COVID-19 vaccination | Christoph Berger, Andrea Rubbert-Roth |
2022_16 | Chondrocalcinosis in Rheumatoid Arthritis: an imaging analysis on correlation with disease activity and radiographic progression of Osteoarthritis | Tobias Manigold, Thomas Hügle |
2022_15 | Explore the incidence of adverse events in patients treated with conventional and/or biological DMARDs | Michael Nissen |
2022_14 | Explore the impact of selected comorbidities and extraarticular manifestations on prescription patterns and treatment effectiveness | Michael Nissen |
2022_11 | Automated Dorsal Finger Fold Pattern Recognition on Real World Hand Photos as a Potential Digital Biomarker for the activity of Rheumatoid Arthritis | Thomas Hugle |
2022_09 | EuroSpA area E: Data mapping survey study | Michael Nissen |
2022_08 | Investigation of ASDAS-ESR cut-offs values for disease activity states in axial spondyloarthritis | Adrian Ciurea, USZ |
2022_07 | Comparison of damage progression on MRI and conventional radiography of the sacroiliac joints in axial spondyloarthritis | Raphael Micheroli, USZ |
2022_06 | Local vs. central readings of MRIs of the sacroiliac joints in patients with axial spondyloarthritis: investigation of agreement and the need for educational activities for local interpreters” for your information | Adrian Ciurea, USZ |
2022_05 | Distribution of sacroiliac joint and spine imaging findings in a large cohort of real-life patients with axial SpA | Adrian Ciurea, USZ |
2022_04 | Progression of sacroiliac joint and spinal structural changes in a European cohort of real-life patients with axial spondyloarthritis and psoriatic arthritis: A longitudinal analysis of magnetic resonance and X-ray images. | Adrian Ciurea, USZ |
2022_01 | Gender-attributable differences in patient reported outcome measures in axial spondyloarthritis. | Raphael Micheroli |
2021_15 | Ultrasonographic differences of synovitis grade between joint locations in rheumatoid arthritis | Raphael Micheroli |
2021_14 | Impact of work-related physical stress on the response to different biologics in psoriatic arthritis | Raphael Micheroli |
2021_13 | Impact of the Covid-19 pandemic on patient selection and treatment outcomes in spondyloarthritis patients treated with b/tsDMARDs across Europe | Kim Lauper |
2021_11 | Treatment retention in SpA patients assessed with methods for interval- censored time-to-event data | Myriam Riek, Seraphina Kissling, Adrian Ciurea |
2021_07 | Impact of national treatment guidelines, schedules of reimbursement and gross domestic product on treatment outcomes in patients treated with b/tsDMARDs across European observational spondyloarthritis registries | Adrian Ciurea |
2021_05 | Understanding the impact of COVID-19 on the anti-apoA-1 IgG response in inflammatory rheumatism disorders | Nicolas Vuilleumier, Axel Finckh |
2021_04 | Understanding the heterogeneity in patient populations across EuroSpA registries - the role of national access and treatment guidelines | Michael Nissen |
2021_03 | Patient reported outcomes, drug adherence and clinical effectiveness of secukinumab in patients with psoriatic arthritis and axial spondylarthritis up to24 months: Results from the EuroSpA collaboration. | Burkhard Möller |
2021_02 | Is uveitis associated with a more severe axial disease phenotype in axial spondyloarthritis? | Adrian Ciurea |
2021_01 | Investigating drug-induced Chronic Kidney Disease using a pharmacogenomics approach in a multicentric framework Project | Alexander Leichtle, Burkhard Möller |
2020_20 | Treatment of peripheral arthritis in the spondyloarthritides: Joint-specific response to TNF inhibitors? | Adrian Ciurea |
2020_19 | Enthesitis in psoriatic arthritis and axial spondyloarthritis: Pattern, risk factors, and effectiveness of tumor necrosis factor inhibitors - A EuroSpA collaboration study | Michael Nissen |
2020_17 | Real-world dynamics of anti-S1-binding antibodies after COVID-19 vaccination in patients with inflammatory rheumatic diseases | Andrea Rubbert-Roth, Axel Finckh |
2020_11 | EuroSpA-D: Handling of missing component values in patient-reported outcomes | Stylianos Georgiadis, Myriam Riek, Swiss PI (Michael Nissen) |
2020_09 | Vaccination in patients with rheumatic diseases | Kim Lauper |
2020_06 | Psoriasis and Axial Involvement in Spondyloarthritis | Adrian Ciurea |
2020_04 | Effectiveness of Abatacept and alternative biologic antirheumatic agents according to the shared epitope: The EASE study | Axel Finckh |
2020_03 | Risk factors of infection with SARS-CoV-2 and of a serious course of COVID-19 in inflammatory rheumatic diseases in Switzerland | Axel Finckh |
2020_02 | The effectiveness of a therapeutic change in RA patients with radiographic progression despite low disease activity | Ruediger Mueller, Lena Brandt |
2020_01 | Prediction of erosions in RA by different modifications of the standard SONAR score | Burkhard Moeller |
2019_22 | Response tolerance measures in rheumatology | Myriam Riek |
2019_18 | SONAR SpA Validation study | Michael Nissen, Pascal Zufferey |
2019_16 | Predictors for loss of productivity and the effect of b/tsDMARD treatment on loss of productivity in Swiss patients with rheumatoid arthritis | Diego Kyburz |
2019_13 | Development of a prediction score for response to biological or targeted synthetic DMARDs in patients with inflammatory rheumatic diseases by combining clinical and -omics data | Britta Maurer, Caroline Ospelt |
2019_11 | European collaborative analysis of real-world effectiveness of JAKinhibs versus anti-TNF agents and other bDMARDs (Jak-pot) | Kim Lauper, HUG |
2019_10 | Gender differences in Biologicals and targeted synthetic Disease Modifying Anti-Rheumatic Drugs in Spondyloarthritis and psoriatic arthritis | Michael Nissen, Adrian Ciurea, Burkhard Moeller |
2019_08 | SYSCID: Discovering new biomarkers by large “multi-omics” analysis to identify individuals in pre-clinical stages of Rheumatoid Arthritis | C. Lamacchia, Axel Finckh |
2019_04 | Multimodal-based disease activity indices und risk of progression in rheumatoid arthritis | Giorgio Tamborrini (now Pascal Zufferey), P. Mandl |
2018_16 | Comparative efficacy of TNF-inhibitors (TNFi) versus other mode of action (OMA) biological DMARDs in PsA -- an observational study | Burkhard Moeller |
2018_07 | Translating humoral immunity against apolipoprotein A1 from an emerging CV risk factor to cardiovascular risk stratification tool in IRD | Cem Gabay, Nicolas Vuilleumier |
2018_03 | Retention and effectiveness of TNF inhibitor treatment in axial spondyloarthritis and psoriatic arthritis: an analysis from the EuroSpA collaboration | Michael Nissen, Adrian Ciurea, Cem Gabay, Burkhard Moeller |
2018_02 | Patient reported outcomes in patients with axial spondyloarthritis and psoriatic arthritis starting treatment with TNF inhibitors: an analysis from the EuroSpA collaboration | Michael Nissen, Adrian Ciurea, Cem Gabay, Burkhard Moeller |
2017_08 | COmPASS II weather sensitivity | Ulrich Walker |
2015_09 | Analysis of fine anti-citrullinated peptide antibody specificities, anti-carbamylated peptide antibodies and genetic characteristics in psoriatic arthritis patients | Michael Nissen |
2015_03 | Impact of axSpA on work participation and the role of anti-TNF treatment | Adrian Ciurea |
2014_08 | The effect of body mass index on the course of disease activity in axial spondyloarthritis | Adrian Ciurea, Raphael Micheroli |
2014_05 | Regular exercise and functional outcomes in axial spondyloarthritis | Adrian Ciurea, Mauro Bachmann |
Internationale Kooperationsprojekte sind nur zur Information aufgeführt. Bitte beachten Sie, dass die Aufnahme weiterer Mitarbeitenden in internationalen Projekten oft nicht möglich, da Grösse der Projektgruppe pro Land beschränkt ist.